Sunquest Code: | DSCPMR | | |
Epic Code: | LAB6961 | Epic Name: | Drug Screen Comp Med Report WB |
Synonyms: | Compliance Drug Screen; Drug Abuse; PCDS |
Methodology: | Screen: Immunoassay (IA) and Gas chromatography/Mass spectrometry (GS/MS); Confirmations: Gas chromatography/Mass spectrometry (GC/MS); and Liquid chromatography/Tandem mass spectrometry (LC/MS/MS) |
Test Includes: | Amphetamines, Barbiturates, Benzodiazepines, Buprenorphine, Cocaine and metabolites, Opiates, Ocycodon, Phencyclidine, THC (Marijuana) Metabolite, Methadone, Propoxyphene |
Turnaround Time: | Specimens are sent to reference laboratory Mon-Fri; results are reported within 5-9 days. Stat testing is unavailable for this test.
|
Special Instructions: | Provide a list of prescribed medications. See Associated Links.
|
Associated Links: |
MedTox Prescription Regimen Form |