Deamidated Gliadin Antibodies, IgA and IgG
Abbrev Code: | DGPABY | ||
Order Code: | LAB5570 | Order Name: | Deamidated Gliadin Peptide Ab IgA and IgG |
Synonyms: | Anti-Gliadin (Deamidated) Antibody; Celiac Disease; Coeliac Disease, Malabsorption; Deamidated Gliadin Peptide Antibodies | ||
Methodology: | FEIA (by ImmunoCAP) | ||
CPT Codes: | 86258 x2, 86258 x2 | ||
Turnaround Time: | Performed Mon-Fri; results are reported the same day. |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 1 mL |
Minimum\Peds Volume: | 0.6 mL |
Container: | Red or gold (gel) Alternate Containers: Green (lithium heparin, gel), Green (sodium heparin, no gel), Purple (EDTA), Red (no gel) |
Causes for Rejection: | Hemolyzed, lipemic or microbially contaminated samples. Samples not separated from cells within 2 hours of collection. |
Processing and Shipping
Specimen Processing: | Within 2 hours of collection, centrifuge and aliquot 0.5 mL, 0.2 mL minimum. Store in refrigerator. |
Shipping Instructions: | Ship at refrigerated temperature. |
Stability: | 2 weeks refrigerated. |
Test Performed at or Referral Lab | UM Specialty Core/Prot/Endo (Phadia ELiA G) |
Interpretive
Reference Range: |
Positive test results for deamidated gliadin antibodies, IgA or IgG, are consistent with the diagnosis of celiac disease. Negative results indicate a decreased likelihood of celiac disease. Decreased levels of deamidated gliadin antibodies, IgA or IgG, following treatment with a gluten-free diet are consistent with adherence to the diet. Persistence of high levels of antibodies following dietary treatment suggests poor adherence to the diet or the presence of refractory disease.
|
||||||||||||||||
Use: |
Evaluating patients suspected of having celiac disease. This includes patients with symptoms compatible with celiac disease, patients with atypical symptoms, and individuals at increased risk of celiac disease.
Evaluating the response to treatment with a gluten-free diet.
|
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
systemlabguide@fairview.org for TestID: 1164"