Lead Venous Blood
Abbrev Code: | PBCFM | ||
Order Code: | LAB6973 | Order Name: | Lead Venous Blood |
Synonyms: | Lead Blood Screening | ||
Methodology: | Inductively coupled plasma/mass spectrometry | ||
CPT Codes: | 83655 x1 | ||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Sat; results are reported within 1-5 days. | ||
Special Instructions: | Medical laboratories performing blood lead analyses must report the results of all blood lead tests to the Minnesota Department of Health. A completed form must be sent with each sample. See Associated Links. | ||
Compliance: | For tests developed and validated by ARUP (previously referred to as Compliance Statement B, C or D). This test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the U.S. Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes. |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 7 mL |
Minimum\Peds Volume: | 0.5 mL |
Container: | Trace Element, EDTA (DE) |
Collection Instructions: |
Venipuncture is the method of choice for collection of blood lead specimens, because it is less subject to contamination from the skin surface than capillary collection.
|
Causes for Rejection: | Serum. Specimens collected in tubes other than Royal Blue (K2EDTA or Na2EDTA). Heparinized or clotted specimens. Capillary pediatric EDTA collection tubes. Frozen samples. |
Processing and Shipping
Specimen Processing: | Do not centrifuge, whole blood. Store at room temperature. |
Shipping Instructions: | Ship whole blood at room temperature. |
Stability: | Indefinitely at room temperature or refrigerated temperature; unacceptable frozen. |
Test Performed at or Referral Lab | Lab Sendouts (ARUP) |
Referral Lab number: | 20098 |
Interpretive
Critical Range: | Lead and Heavy Metals Critical Values and Reference Ranges |
Reference Range: | Lead and Heavy Metals Critical Values and Reference Ranges |
Use: | Evaluate lead toxicity. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 1178"