Electrolyte Panel
Abbrev Code: | BLYTE | ||
Order Code: | LAB4169 | Order Name: | Electrolyte Panel |
Order Instructions: | Order LYTEW for whole blood specimens. | ||
Synonyms: | Sodium; Potassium; Chloride; CO2; BLYTE | ||
Methodology: | See individual test listings | ||
CPT Codes: | 80051 x1, 80051 x1 | ||
Test Includes: | Anion gap, chloride, CO2, potassium, sodium | ||
Turnaround Time: | Performed and reported 24 hours/day. | ||
Special Instructions: | Medical necessity for this panel is supportable by a single ICD9 code. | ||
Associated Links: |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 2.5 mL |
Minimum\Peds Volume: | 0.6 mL |
Container: | Green (lithium heparin, gel), St Johns/Woodwinds-Green (lithium heparin, no gel), Dry heparin syringe Alternate Containers: Capillary (lithium heparin) gas tube, Green (lithium heparin, no gel), Red (no gel), Red or gold (gel), St Johns/Woodwinds - Red (no gel) |
Collection Instructions: | Do not allow patient to clench/unclench hand. |
Causes for Rejection: | Specimen not separated from cells within 2 hours of collection (4 hours for Home Health specimens). |
Processing and Shipping
Specimen Processing: | Process within 2 hours (4 hours for Home Health specimens). Separate ASAP and store tightly stoppered. Centrifuge and aliquot 1.25 mL, 0.2 mL minimum. Store in refrigerator. |
Shipping Instructions: | Ship at refrigerated temperature. |
Stability: | 40 hours at room temperature; 7 days refrigerated. |
Test Performed at or Referral Lab | Chemistry (CSC Maple Grove, CSC Mpls, Lakes, Northland, Oxboro Clinic, Range, Roche-Ridges, Roche-UMMC East, Southdale, St. John's, UMMC/UMMCH-West Bank, Woodwinds) |
Interpretive
Critical Range: | Basic, Electrolyte and Renal Panels Critical Values and Reference Ranges |
Reference Range: | Basic, Electrolyte and Renal Panels Critical Values and Reference Ranges |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
systemlabguide@fairview.org for TestID: 1207"