Chromium, Serum
Abbrev Code: | CHRM | ||
Order Code: | LAB4286 | Order Name: | Chromium Level |
Methodology: | Inductively coupled plasma/mass spectrometry | ||
CPT Codes: | 82495 x1 | ||
Turnaround Time: | Specimens are sent to the reference laboratory Mon-Sat; results are reported in 1-4 days. | ||
Compliance: | For tests developed and validated by ARUP (previously referred to as Compliance Statement B, C or D). This test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the U.S. Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes. |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 4 mL |
Minimum\Peds Volume: | 1.2 mL |
Container: | Trace Element, Serum (DB) |
Collection Instructions: | Caution should be taken to keep specimen free from trace metal contamination. |
Patient Preparation: | Diet, medication and nutritional supplements may introduce interfering substances. Patients should be encouraged to discontinue nutritional supplements, vitamins, minerals and non-essential over-the-counter medications (upon the advice of their physician). High concentrations of iodine may interfere with elemental testing. Abstinence from iodine-containing medications or contrast agents for at least 1 month prior to collecting specimens for elemental testing is recommended. |
Causes for Rejection: | Separator tubes or gels. Specimens not separated from cells or clotted within 2 hours. Plasma. Specimens transported in tubes other than specified. |
Processing and Shipping
Specimen Processing: | Centrifuge ASAP or within 2 hours of collection, and aliquot 2 mL, 0.5 mL minimum, into plastic metal-free vial. Store at room temperature. |
Shipping Instructions: | Ship at room temperature. |
Stability: | Indefinitely at room temperature, refrigerated or frozen if drawn and stored in the appropriate container. |
Test Performed at or Referral Lab | Lab Sendouts (ARUP) |
Referral Lab number: | 98830 |
Interpretive
Reference Range: | Less than or equal to 5.0 ug/L |
Use: | Elevated results may be due to skin or collection-related contamination, including the use of a noncertified metal-free collection/transport tube. If contamination concerns exist due to elevated levels of serum chromium, confirmation with a second specimen collected in a certified metal-free tube is recommended. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 1287"