Amitriptyline, Nortriptyline and Total
Abbrev Code: | AMI | ||
Order Code: | LAB1159 | Order Name: | Amitriptyline and Nortriptyline Serum or Plasma |
Order Instructions: | Order this code if Amitriptyline is administered. | ||
Synonyms: | Elavil | ||
Methodology: | Quantitative liquid chromatography/Tandem mass spectrometry | ||
CPT Codes: | 80335 x1, 80335 x1 | ||
Test Includes: | Amitriptyline, Nortriptyline (metabolite) and Total | ||
Turnaround Time: | Specimens are sent to the reference laboratory Mon, Wed, Fri; results are reported within 1-5 days | ||
Compliance: | This test uses a manufacturer labeled Analyte Specific Reagent (ASR) as the reagent providing the specificity of the assay. The test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the US Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes. |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 2 mL |
Minimum\Peds Volume: | 1.2 mL |
Container: | Red (no gel) Alternate Containers: Purple (EDTA) |
Collection Instructions: | Timing of specimen collection: Pre-dose (trough) draw - at steady state concentration. |
Causes for Rejection: | Whole blood. Gel separator tubes, light blue (citrate) or yellow (SPS or ACD solution). |
Processing and Shipping
Specimen Processing: | Centrifuge and transfer serum/plasma within 2 hours of collection. Aliquot 1 mL, 0.5 mL minimum into plastic vial. Store at refrigerated temperature. |
Shipping Instructions: | Ship at refrigerated temperature. |
Stability: | After separation from cells: 5 days at room temperature; 2 weeks refrigerated; 6 months frozen. |
Test Performed at or Referral Lab | Lab Sendouts (ARUP) |
Referral Lab number: | 0090158 |
Interpretive
Critical Range: | Toxic: >500 ng/mL
Toxic concentrations may cause anticholinergic effects, cardiac abnormalities and seizures. |
Therapeutic Range: | Total (amitriptyline and nortriptyline): 95-250 ng/mL |
Use: | Optimize drug therapy and monitor patient adherence. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 1404"