Vitamin B6
Abbrev Code: | VITB6 | ||
Order Code: | LAB120 | Order Name: | Vitamin B6 |
Synonyms: | Pyridoxal Phosphate; Pyridoxine | ||
Methodology: | High performance liquid chromatography/Tandem mass spectrometry | ||
CPT Codes: | 84207 x1 | ||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Sat; results are reported in 1-4 days. | ||
Compliance: | For tests developed and validated by ARUP (previously referred to as Compliance Statement B, C or D). This test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the U.S. Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes. |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 2 mL |
Minimum\Peds Volume: | 1.2 mL |
Container: | Green (sodium heparin, no gel or lithium heparin, no gel) protect from light Alternate Containers: Green (sodium or lithium heparin) protect from light, Green (lithium heparin, gel) protect from light, Red or gold (gel) protect from light, Purple (EDTA) protect from light, Red (no gel) protect from light |
Patient Preparation: | Collect specimen after an overnight fast. |
Causes for Rejection: | Whole blood. Specimens not protected from light. Icteric specimens. Ambient specimens. |
Processing and Shipping
Specimen Processing: | Within 1 hour of collection, centrifuge and aliquot 1 mL, 0.5 mL minimum. Freeze sample ASAP. Each vitamin level requested requires a separate aliquot tube. Protect from light. |
Shipping Instructions: | Ship on dry ice. Protect from light. |
Stability: | After separation from cells: 1 week refrigerated; 2 months frozen. |
Test Performed at or Referral Lab | Lab Sendouts (ARUP) |
Referral Lab number: | 80111 |
Interpretive
Reference Range: | 20-125 nmol/L |
Use: | This assay does not distinguish between pyridoxine, pyridoxamine, and pyridoxal forms, and does not detect pyridoxic acid. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 2692"