Myoglobin, Urine, Quantitative
Abbrev Code: | UMY | ||||||||||||||||||||||||||||||
Order Code: | LAB3846 | Order Name: | Myoglobin Quantitative Urine | ||||||||||||||||||||||||||||
Synonyms: | Rhabdomyolysis; Myoglobinuria | ||||||||||||||||||||||||||||||
Methodology: | Electrochemiluminescence immunoassay | ||||||||||||||||||||||||||||||
CPT Codes: | 83874 x1 | ||||||||||||||||||||||||||||||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Sat; results are reported within 1 day. | ||||||||||||||||||||||||||||||
Special Instructions: |
To facilitate more rapid patient diagnosis, the following protocol is recommended for evaluation of patients with suspected rhabdomyolysis and myoglobinuria.
|
||||||||||||||||||||||||||||||
Compliance: | For tests developed and validated by ARUP (previously referred to as Compliance Statement B, C or D). This test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the U.S. Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes. |
||||||||||||||||||||||||||||||
Associated Links: |
Collection Instructions
Specimen: | Urine, random collection or 24 hour collection |
Optimal Volume: | 1 mL |
Minimum\Peds Volume: | 0.5 mL |
Container: | 3 L plastic jug Alternate Containers: Plastic leakproof container, sterile |
Collection Instructions: | Refrigerate during collection. |
Processing and Shipping
Specimen Processing: | Aliquot 1 mL, 0.5 mL minimum. Adjust pH to 8.0-9.0 by adding 10% sodium carbonate. Alternatively aliquot 4 mL urine, 0.5 mL minimum into an ARUP Standard transport tube prefilled with sodium carbonate Record time and volume on container. Store in freezer. |
Shipping Instructions: | Ship on dry ice. |
Stability: | pH: 8-9. 1 hour at room temperature; 72 hours refrigerated; 1 month frozen. |
Test Performed at or Referral Lab | Lab Sendouts (ARUP) |
Referral Lab number: | 20223 |
Interpretive
Reference Range: | 0-1 mg/L Patients with urine myoglobin greater than 15 mg/L are at risk of acute renal failure. Results between 1 and 15 mg/L are associated with vigorous exercise, myocardial infarct, mild muscle injury and other conditions. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 3173"