Estradiol, Ultrasensitive
Abbrev Code: | E2S | ||
Order Code: | LAB3440 | Order Name: | Estradiol Ultrasensitive |
Synonyms: | E2, Ultrasensitive | ||
Methodology: | Liquid chromatography/Tandem mass spectrometry | ||
CPT Codes: | 82670 x1 | ||
Turnaround Time: | Performed once/week; results are reported within 7 days. | ||
Special Instructions: | Specimens on pre-pubertal children, males and post-menopausal women should be performed using this ultrasensitive method. Adult females of child-bearing age should be performed using chemiluminescence method. |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 3 mL |
Minimum\Peds Volume: | 1.3 mL |
Container: | Red or gold (gel) Alternate Containers: Red (no gel) |
Causes for Rejection: | Samples not separated from cells within 2 hours of collection. |
Processing and Shipping
Specimen Processing: | Within 2 hours centrifuge and aliquot 1 mL, 0.5 mL minimum. Store frozen. |
Shipping Instructions: | Ship on dry ice. |
Stability: | After separation from cells: 7 days refrigerated. For longer storage freeze. |
Test Performed at or Referral Lab | UM Special Drug/Biochemical Genetics (Y) (UMMC East Bank) |
Interpretive
Reference Range: |
**Estradiol levels may vary widely through the menstrual cycle.
Females
Puberty onset (transition from Tanner Stage I to Tanner Stage II) occurs for girls at a median age of 10.5 y (±2) years. There is evidence that it may occur up to 1 year earlier in obese girls and in African American girls. Progression through Tanner stages is variable. Tanner Stage V (adult) should be reached by age 18.
Males
Puberty onset (transition from Tanner Stage I to Tanner Stage II) occurs for boys at a median age of 11.5 y (±2) years. For boys, there is no proven relationship between puberty onset and body weight or ethnic origin. Progression through Tanner stages is variable. Tanner Stage V (adult) should be reached by age 18.
|
||||||||||||||||||||||||||||||||||||||||||||||||
Use: | For evaluation of feminization in men. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
systemlabguide@fairview.org for TestID: 3504"