Amino Acids, Random Urine
Abbrev Code: | UAAR1, UAAR25, UAAR | ||
Order Code: | LAB3801, LAB3015, LAB3803 | Order Name: | Amino Acids Random Urine |
Order Instructions: | If a single amino acid is requested, order UAAR1 (LAB3801); If 2-5 amino acids are requested, order UAAR25 (LAB3015). Specify amino acids required. If panel is requested, order UAAR (LAB3803). | ||
Synonyms: | AA; Alanine; B-alanine; A-aminoadipic Acid; B-aminoisobutyric Acid; Anserine; Arginine; Argininosuccinic Acid; Asparagine; Aspartic Acid; Carnosine; Citrulline; Half-cystine; Cystathionine; Glutamic Acid; Glutamine; Glycine; Histidine; Homocystine; Hydroxylysine; Hydroxyproline; Isoleucine; Leucine; Lysine; Methionine; 1-methylhistidine; 3-methylhistidine; Ornithine; Phenylalanine; Proline; Sarcosine; Serine; Taurine; Threonine; Tyrosine; Valine | ||
Methodology: | High performance ion exchange liquid chromatography | ||
CPT Codes: | 82131 x1, 82136 x1, 82139 x1 | ||
Test Includes: | Alanine, B-alanine, A-aminoadipic acid, B-aminoisobutyric acid, anserine, arginine, argininosuccinic acid, asparagine, aspartic acid, carnosine, citrulline, half-cystine, cystathionine, glutamic acid, glutamine, glycine, histidine, homocystine, hydroxylysine, hydroxyproline, isoleucine, leucine, lysine, methionine, 1-methylhistidine, 3-methylhistidine, ornithine, phenylalanine, proline, sarcosine, serine, taurine, threonine, tyrosine, valine, and urine creatinine. | ||
Turnaround Time: | Performed Mon-Fri; results are reported the next day. | ||
Special Instructions: | Provide clinical history and specify amino acid(s) desired on request form. | ||
Associated Links: |
Collection Instructions
Specimen: | Urine, random collection |
Optimal Volume: | Submit entire collection; amino acid analysis requires 1 mL minimum; creatinine analysis requires 0.2 mL minimum |
Container: | Plastic leakproof container, sterile |
Processing and Shipping
Specimen Processing: | Aliquot urine for UCRR and send original container to Biochemical Genetics. Analysis requires 1 mL minimum. Room temperature or refrigerated samples must arrive at Biochemical Genetics within 2 hours of collection (preferred). Alternately, store specimen in the freezer and ship on ice. |
Test Performed at or Referral Lab | UM Special Drug/Biochemical Genetics (Y) (UMMC East Bank) |
Interpretive
Reference Range: | An interpretation of the report can be ordered/requested.
Urine, Random Collection (umol/g creatinine)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use: | Abnormalities in urine amino acid concentrations may reflect elevations in the plasma. Urine cystine is diagnostic for cystinuria. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 3600"