Midwest Respiratory Allergen Panel
Abbrev Code: | AAERO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Code: | LAB5567 | Order Name: | Midwest Resp Allergen Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | Allergen: Upper Midwest Region Respiratory Allergen Profile; Allergen: MN Aeroallergen Panel; Allergen: Respiratory Disease Profile IgE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Methodology: | FEIA (by ImmunoCAP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPT Codes: | 86003 x24, 82785 x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Includes: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnaround Time: | Performed Mon-Fri; results are reported the same day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Instructions: |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 4.4 mL |
Minimum\Peds Volume: | 2.6 mL |
Container: | Red or gold (gel) Alternate Containers: Green (lithium heparin, gel), Purple (EDTA), Red (no gel) |
Processing and Shipping
Specimen Processing: | Centrifuge and aliquot 2 mL, 1.3 mL minimum. Store in refrigerator. |
Shipping Instructions: | Ship at refrigerated temperature. |
Test Performed at or Referral Lab | UM Specialty Core/Prot/Endo (Phadia Allergens F) |
Interpretive
Reference Range: |
|
||||||||||
Use: | Recommended by members of the Minnesota Allergy Society as a Minnesota Regional Panel for Aeroallergens. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
systemlabguide@fairview.org for TestID: 3969"