Creatine, Urine
Abbrev Code: | UCRET | ||
Order Code: | LAB3894 | Order Name: | Creatine Timed Random Urine |
Order Instructions: | Order UCR (instead of UCRR); in addition to UCRET | ||
Synonyms: | UCRET | ||
Methodology: | Liquid Chromatography/Tandem mass spectrometry | ||
CPT Codes: | 82540 x1 | ||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Sat; results are reported within 2-9 days. | ||
Associated Links: |
Collection Instructions
Specimen: | Urine, 24-hour timed collection or random sample. |
Optimal Volume: | Submit entire collection; analysis requires 0.5 mL |
Container: | 3 L plastic jug Alternate Containers: Plastic leakproof container, sterile |
Collection Instructions: | Urine must be collected in plastic container and refrigerated (on ice) during collection. |
Causes for Rejection: | Acidified and preserved samples. Samples not collected on ice. Specimens exposed to more than one freeze/thaw cycle. |
Processing and Shipping
Specimen Processing: | Process and freeze ASAP. Centrifuge and aliquot 2 mL, 0.5 mL minimum. Freeze within 2 hours. Record total volume, duration and patient's gender on label. |
Shipping Instructions: | Ship on dry ice; keep frozen. |
Test Performed at or Referral Lab | Lab Sendouts (ARUP) |
Referral Lab number: | 2002343 (CRTN URINE) |
Interpretive
Reference Range: | By report. Report includes age appropriate reference intervals. Note: For random or timed specimens other than 24 hours, the result represents the total milligrams of creatine excreted during the collection period. Reference ranges for creatine have been established for random urine collections, in mmol/mol creatinine. |
Use: | Test should not be used to evaluate inherited disorders of creatine metabolism or transport. Please use Creatine Disorders Panel, Plasma or Serum (ARUP#2002328) and/or Creatine Disorders Panel, Urine (ARUP#2002333) |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
systemlabguide@fairview.org for TestID: 4062"