Factor 10, Chromogenic
Abbrev Code: | F10CH | ||
Order Code: | LAB758 | Order Name: | Factor 10 Chromogenic |
Synonyms: | Factor 10, Chromogenic; Factor X Chromogenic | ||
Methodology: | Chromogenic (synthetic substrate) activity assay | ||
CPT Codes: | 85260 x1, 85260 x1 | ||
Turnaround Time: | Within 8 hours if received into the testing laboratory by 2 p.m. Testing performed 6 days per week. With pre-notification, STATs are done within 1 hour after receipt in the testing laboratory. | ||
Associated Links: | Specimen Collection and Processing for Coagulation Specimens |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 2.7 mL (in 3 mL tube) - filled to fill line on the tube. |
Minimum\Peds Volume: | 1.8 mL (in 2 mL tube) - filled to fill line on the tube. |
Container: | Blue Na Citrate, 3.2% - fill to fill line on tube |
Collection Instructions: | See link to Specimen Collection and Processing for Coagulation Specimens. |
Causes for Rejection: | Underfilled tubes, overfilled tubes, clotted specimens, not received or processed and frozen within 4 hours of collection or, specimen thawed during transit. |
Processing and Shipping
Specimen Processing: |
|
Shipping Instructions: |
|
Test Performed at or Referral Lab | UM Special Coag (K) (UMMC East Bank) |
Interpretive
Critical Range: | Less than 10% |
Reference Range: | 70-130% |
Therapeutic Range: | A chromogenic factor 10 level of approximately 20 to 40 percent inversely correlates with an INR of 2 to 3 for patients receiving warfarin. Chromogenic factor 10 levels below 20 percent indicate an INR greater than 3, and levels above 40 percent indicate an INR less than 2. |
Use: | This test may be used to monitor warfarin therapy for patients with lupus anticoagulants. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 4082"