Allergen: Adult Food Profile
Abbrev Code: | AAFOOD | ||||||||||||||||||||||||||||||||||
Order Code: | LAB3257 | Order Name: | Allergy Adult Food Panel | ||||||||||||||||||||||||||||||||
Synonyms: | Scallop; Sesame; Tuna; Almond; Cashew; Hazelnut; Salmon; Food Allergy; Seafood; Nut; Fish; Cod; Egg White; Milk; Soybean; Peanut; Wheat; Shrimp; Walnut; AAFOOD | ||||||||||||||||||||||||||||||||||
Methodology: | FEIA (by ImmunoCAP) | ||||||||||||||||||||||||||||||||||
CPT Codes: | 86003 x15, 86003 x15 | ||||||||||||||||||||||||||||||||||
Test Includes: | See table below. | ||||||||||||||||||||||||||||||||||
Turnaround Time: | Performed Mon-Fri; results are reported the same day. | ||||||||||||||||||||||||||||||||||
Special Instructions: |
|
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 3 mL |
Minimum\Peds Volume: | 1.8 mL |
Container: | Red or gold (gel) Alternate Containers: Green (lithium heparin, gel), Purple (EDTA), Red (no gel) |
Processing and Shipping
Specimen Processing: | Centrifuge and aliquot 1.4 mL, 0.8 mL minimum. Store in refrigerator up to 7 days. |
Shipping Instructions: | Ship at refrigerated temperature. |
Test Performed at or Referral Lab | UM Specialty Core/Prot/Endo (Phadia Allergens F) |
Interpretive
Reference Range: |
|
||||||||||
Use: | Detection of possible allergic responses to various substances in the environment such as animals, foods, grasses, house dust, mites, insects, insulin, molds, smuts, trees or weeds. Evaluation of hay fever, extrinsic asthma, atopic eczema or respiratory allergy. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
systemlabguide@fairview.org for TestID: 4215"