Crohn's Prognostic
Abbrev Code: | XMISC | ||
Order Code: | LAB4909 | Order Name: | Laboratory Miscellaneous Order |
Methodology: | ELISA; IFA | ||
CPT Codes: | 81401 x1, 88346 x1, 88350 x1, 83520 x5 | ||
Test Includes: | Serologic and genetic markers for Crohn's disease. | ||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Fri; results are reported within 4-7 days. | ||
Special Instructions: | Send both serum and whole blood (EDTA). A signed informed consent in the patient's medical record is required; the consent should not be sent to the laboratory. The link to the Genetic Testing Consent Form is provided as a convenience for the providers and genetic counselors. | ||
Compliance: | Prometheus Laboratories Inc. is CLIA certified and accredited by the College of American Pathologists. This test was developed and its performance characteristics determined by Prometheus Laboratories Inc. It has not been cleared or approved by the U.S. Food and Drug Administration. |
||
Associated Links: |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 4.2 mL in red or gold (gel) and 2 mL purple (EDTA) |
Container: | Purple (EDTA), Red or gold (gel) Alternate Containers: Red (no gel) & purple (EDTA) |
Collection Instructions: | Collect both serum and 2 mL whole blood (EDTA) |
Processing and Shipping
Specimen Processing: | Centrifuge and aliquot 2 mL serum. Store serum and 2 mL whole blood (EDTA) in refrigerator. |
Shipping Instructions: | Ship at refrigerated temperature. |
Stability: | 7 days refrigerated or room temperature. |
Test Performed at or Referral Lab | Lab Sendouts (Prometheus Laboratories, Inc.) |
Referral Lab number: | 2001 |
Interpretive
Reference Range: |
|
||||||||||||||||||||
Use: | Analysis of both serologic (anti-Cbirl, Anti-OmpC, Anti-I2, DNAse sensitive pANCA) and genetic (NOD2 variants SNPs 8, 12, 13) markers after diagnosis in patients with Crohn's disease (CD). |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 4584"