Porphyrins and Porphobilinogen, Urine
Abbrev Code: | PORPOR | ||
Order Code: | LAB6041 | Order Name: | Porphyrins and Porphobilinogen, Urine |
Methodology: | High performance liquid chromatography/ Ion exchange chromatography/Spectrophotometry | ||
CPT Codes: | 84120 x1, 84110 x1 | ||
Turnaround Time: | Specimens are sent to the reference laboratory Mon-Sat; results are reported within 2-5 days. | ||
Special Instructions: | Total volume and collection time interval is required. | ||
Compliance: | For tests developed and validated by ARUP (previously referred to as Compliance Statement B, C or D). This test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the U.S. Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes. |
||
Associated Links: |
Collection Instructions
Specimen: | Urine, timed or random collection |
Optimal Volume: | Submit entire collection; analysis requires 8 mL (4 mL minimum). |
Container: | 3 L plastic jug Alternate Containers: Plastic leakproof container, sterile |
Collection Instructions: | Refrigerate during 24 hour collection. |
Causes for Rejection: | Not protected from light; stored at room temperature. Body fluids other than urine. |
Processing and Shipping
Specimen Processing: | Aliquot 8 mL, 4 mL minimum. Protect from light. Store in freezer. Accepted up to 4 days after collection if refrigerated and light protected. Record total volume and collection time interval on transport tube. |
Shipping Instructions: | Ship on dry ice. |
Test Performed at or Referral Lab | Lab Sendouts (ARUP) |
Referral Lab number: | 2002181 |
Interpretive
Reference Range: |
*Results are normalized to creatinine concentration and reported as a ratio of amounts (micromoles of porphyrin/moles of creatinine.)
|
||||||||||||
Use: | Urine porphyrins are useful for the evaluation of cutaneous photosensitivity to exclude porphyria cutanea tarda (PCT). Urine porphobilinogen (PBG) is useful for the evaluation of neurologic and/or psychiatric symptoms to exclude acute porphyrias such as acute intermittent porphyria (AIP). |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 4873"