LipoFit by NMR
Abbrev Code: | LIPFIT | ||
Order Code: | LAB7074 | Order Name: | LipoFit by NMR |
Synonyms: | Lipoprotein Particle NMR Profile | ||
Methodology: | Nuclear magnetic resonance spectroscopy; Enzymatic/Detergent Solubilization | ||
CPT Codes: | 83704 x1, 80061 x1 | ||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Sat; results are reported within 3-6 days. | ||
Special Instructions: | Not recommended for cardiovascular assessment in most individuals. Fasting specimen is required. | ||
Compliance: | For tests developed and validated by ARUP (previously referred to as Compliance Statement B, C or D). This test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the U.S. Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes. |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 8 mL |
Minimum\Peds Volume: | 4.2 mL |
Container: | Red (no gel) Alternate Containers: LipoFit by NMR |
Patient Preparation: | 12 hour fasting is required. |
Causes for Rejection: | Plasma, specimens collected in a serum separator tube, frozen specimens; non-fasting or lipemic specimens. |
Processing and Shipping
Specimen Processing: | Allow to clot at room temperature. Separate serum from cells within 8 hours of collection. Centrifuge and aliquot 4 mL, 2 mL minimum. Store in refrigerator. |
Shipping Instructions: | Ship at refrigerated temperature. |
Stability: | 24 hours at room temperature; 2 weeks refrigerated. |
Test Performed at or Referral Lab | Lab Sendouts (ARUP) |
Referral Lab number: | 2013716 |
Interpretive
Reference Range: | By report. |
Use: | Use in appropriate high-risk patients (e.g., Type 2 diabetes mellitus) in whom LDL particle number is being used to guide therapy. Not recommended for cardiovascular disease risk assessment in most individuals. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 4929"