Insulin Like Growth Factor 1 (IGF1), Pediatric
Abbrev Code: | IGF1Q | ||
Order Code: | LAB6350 | Order Name: | Insulin Like Growth Factor 1 (IGF-1) Pediatric |
Synonyms: | LC/MS; Insulin-Like Growth Factor | ||
Methodology: | Liquid chromatography/Mass spectrometry (LC/MS) | ||
CPT Codes: | 84305 x1 | ||
Turnaround Time: | Specimens are sent to the reference laboratory Mon-Fri; results are reported within 2-5 days. | ||
Compliance: | This test was developed and its performance characteristics determined by Quest Diagnostics Nichols Institute, San Juan Capistrano. Performance characteristics refer to the analytical performance of this test. |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 1.5 mL |
Minimum\Peds Volume: | 0.8 mL |
Container: | Red (no gel) Alternate Containers: Red (gel) |
Causes for Rejection: | Room temperature specimens, moderately hemolyzed, grossly lipemic or icteric specimens. Specimens received in a glass tube. |
Processing and Shipping
Specimen Processing: | Allow blood to clot for 10-15 minutes at room temperature. Centrifuge and aliquot 0.5 mL, 0.3 mL minimum. Store in refrigerator. |
Shipping Instructions: | Ship at refrigerated temperature. |
Stability: | 2 days at room temperature; 7 days refrigerated; 60 days frozen |
Test Performed at or Referral Lab | Lab Sendouts (Quest Diagnostics) |
Referral Lab number: | 16293 |
Interpretive
Reference Range: | By report. |
Use: | Insulin-like growth factor I (IGF-I or somatomedin C), a protein involved in stimulating somatic growth, is regulated principally by growth hormone (GH) and nutritional intake. IGF-I is transported in serum by several proteins; this helps maintain relatively high IGF-I plasma levels and minimizes fluctuations in serum IGF-I concentrations. Measuring IGF-I is useful in several growth-related disorders. Dwarfism caused by deficiency of growth hormone (hypopituitarism) results in decreased serum levels of IGF-I, while acromegaly (growth hormone excess) results in elevated levels of IGF-I. IGF-I measurements are also helpful in assessing nutritional status; levels are reduced in undernutrition and restored with a proper diet. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 4969"