Lipid Analysis, Body Fluid
Abbrev Code: | MMMISC | ||
Order Code: | LAB4909 | Order Name: | Send Outs Misc Test |
Methodology: | Colorimetry/Spectrophotometry/Electrophoresis. Quantitates cholesterol and triglycerides | ||
CPT Codes: | 84478 x1, 84311 x1, 82664 x1 | ||
Turnaround Time: | Specimens are sent to the reference laboratory Mon-Fri; results are reported within 3-4 days. | ||
Compliance: | This test has been modified from the manufacturer's instructions. Its performance characteristics were determined by Mayo Clinic in a manner consistent with CLIA requirements. |
Collection Instructions
Specimen: | Body Fluid |
Optimal Volume: | 3 mL |
Minimum\Peds Volume: | 2.5 mL |
Container: | Plastic leakproof container, sterile for INPATIENT COLLECTION ONLY Alternate Containers: Sterile tube |
Processing and Shipping
Specimen Processing: | Centrifuge to remove any cellular material. Aliquot 3 mL; 2 mL minimum. Clearly indicate specimen source and source location (if appropriate) on aliquot tube. Store frozen. |
Shipping Instructions: | Ship on dry ice. |
Stability: | 24 hours at room temperature; 7 days refrigerated; 30 days frozen (preferred). |
Test Performed at or Referral Lab | Lab Sendouts (Mayo Medical Laboratories) |
Referral Lab number: | BFLA1 |
Interpretive
Reference Range: | Not applicable. See interpretive report for specific fluid source. |
Use: | Distinguishing between chylous and non-chylous effusions. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 5468"