Beta Globin (HBB) Sequencing
Abbrev Code: | BGLSEQ | ||
Order Code: | LAB6695 | Order Name: | Beta Globin Gene Sequencing |
Synonyms: | HHB Mutation Testing; B Globin Gene | ||
Methodology: | Massively Parallel Sequencing | ||
CPT Codes: | 81364 x1 | ||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Sat; results are reported within 2-3 weeks. | ||
Special Instructions: | A signed informed consent in the patient's medical record is required; the consent should not be sent to the laboratory. The link to the Genetic Testing Consent Form is provided as a convenience for the providers and genetic counselors. | ||
Compliance: | For tests developed and validated by ARUP (previously referred to as Compliance Statement B, C or D). This test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the U.S. Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes. |
||
Associated Links: | Genetic Testing Consent Form, Hemoglobinopathy/Thalassemia Testing Form |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 3 mL |
Minimum\Peds Volume: | 2 mL |
Container: | Purple (EDTA) Alternate Containers: Yellow (ACD, Solution A) tube available from laboratory |
Causes for Rejection: | Serum or plasma; grossly hemolyzed specimens; saliva, buccal brush or swab; FFPE tissue |
Processing and Shipping
Specimen Processing: | Whole blood. Do not process. Store refrigerated. |
Shipping Instructions: | Ship at refrigerated temperature. |
Stability: | 1 week at room temperature; 1 month refrigerated; 6 months frozen. |
Test Performed at or Referral Lab | Lab Sendouts (ARUP) |
Referral Lab number: | 3004547 |
Interpretive
Reference Range: | By report. |
Use: | Molecular confirmation of a suspected structural hemoglobinopathy or beta thalassemia. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 5532"