Neonatal Alloimmune Thrombocytopenia Initial Screening Maternal and Paternal
Abbrev Code: | XMISC | ||
Order Code: | LAB4909 | Order Name: | Send Outs Misc Test |
Synonyms: | NAIT | ||
Methodology: | PCR and fluorescent Hydrolysis probes, platelet antibody bead array (PABA) and flow cytometry | ||
CPT Codes: | 86022 x1, 81105 x2, 81106 x2, 81107 x2, 81108 x2, 81110 x2, 81111 x2, 81112 x2 | ||
Test Includes: | Platelet Antigen Genotyping Panel and Platelet Antibody Identification Panel including maternal sample crossmatched with maternal platelets. To complete this workup, order NAIT - Initial Paternal (test code 5703) on father. | ||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Fri; results are reported within 10-12 days. | ||
Special Instructions: | Send both yellow ACD whole blood specimen and serum. |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 30 mL whole blood Yellow (ACD, Solution A) tube and 20 mL plain red (no gel) from mother and 30 mL whole blood Yellow (ACD, Solution A) tube from father. |
Minimum\Peds Volume: | 20 mL whole blood Yellow (ACD, Solution A) tube and 6.2 mL plain red (no gel) from mother and 20 mL whole blood Yellow (ACD, Solution A) tube from father. |
Container: | Red (no gel), Yellow (ACD, Solution A) tube available from laboratory |
Collection Instructions: | Send both whole blood yellow ACD tube and serum from mother and whole blood only from father. |
Processing and Shipping
Specimen Processing: | Do not process whole blood yellow ACD tube. Centrifuge and aliquot 10 mL, 3 mL minimum. Store both in refrigerator. |
Shipping Instructions: | Ship at refrigerated temperature. Protect blood from freezing. |
Stability: | Whole blood: 4 days refrigerated.
Serum: 7 days refrigerated; for longer storage freeze. |
Test Performed at or Referral Lab | Lab Sendouts (Versiti) |
Referral Lab number: | 5603 and 5703 |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
systemlabguide@fairview.org for TestID: 5607"