Cytochrome P450 3A4 Genotype, Varies
Abbrev Code: | MMMISC | ||
Order Code: | LAB4909 | Order Name: | Laboratory Miscellaneous Order |
Synonyms: | CYP3A4 | ||
Methodology: | Polymerase chain reaction (PCR), 5'-Nuclease End-Point Allelic Discrimination Analysis | ||
CPT Codes: | 81401 x1 | ||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Fri; results are reported within 3 days. | ||
Special Instructions: | A signed informed consent in the patient's medical record is required; the consent form should not be sent to the laboratory. See Associated Links. Patients who have received a heterologous blood transfusion within the preceding 6 weeks, or who have received an allogeneic blood or marrow transplant, can have inaccurate genetic test results due to the presence of donor DNA. | ||
Compliance: | This test was developed and its performance characteristics determined by Mayo Clinic in a manner consistent with CLIA requirements. This test has not been cleared or approved by the U.S. Food and Drug Administration. |
||
Associated Links: |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 3 mL |
Minimum\Peds Volume: | 0.4 mL |
Container: | Purple (EDTA) |
Processing and Shipping
Specimen Processing: | Do not process. |
Shipping Instructions: | Ship at room temperature. Send specimen in original container. |
Test Performed at or Referral Lab | Lab Sendouts (Mayo Medical Laboratories) |
Referral Lab number: | 3A4Q |
Interpretive
Reference Range: | By report. |
Use: | Aids in determining therapeutic strategies for drugs that are metabolized by CYP3A4, including atorvastatin, simvastatin and lovastatin. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 5761"