Genetic Renal Panel to MORL
Abbrev Code: | XMISC | ||
Order Code: | LAB4909 | Order Name: | Laboratory Miscellaneous Order |
Synonyms: | Hemolytic Uremic Syndrome; aHUS; Atypical Hemolytic Uremic Syndrome; Complement Kidney Genes; Thrombotic Microangiopathies; Complement Nephropathy Gene Analysis | ||
Methodology: | Next generation sequencing and Multiple Ligation Probe Amplification | ||
CPT Codes: | 81479 x1, 81405 x1 | ||
Turnaround Time: | Specimens are sent to the reference laboratory Mon-Thurs; results are reported within 3 weeks | ||
Special Instructions: | A completed requisition must accompany each specimen. See associated links. Samples are accepted Mon-Friday only. Do not send samples for weekend delivery or the day before a holiday. | ||
Associated Links: |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 10 mL adult or 4 mL for children under 4 years of age |
Minimum\Peds Volume: | 8 mL adult; 3 mL for children under 4 years of age. |
Container: | Purple (EDTA) |
Causes for Rejection: | Frozen or clotted specimen, incorrect anticoagulant, specimen more than 7 days old. |
Processing and Shipping
Specimen Processing: | Whole blood Do not process. Store at room temperature or if shipping is delayed refrigerate. |
Shipping Instructions: | Ship overnight at room temperature. Protect from temperature extremes. Do not freeze. |
Stability: | 1 week refrigerated |
Test Performed at or Referral Lab | Lab Sendouts (University Iowa Molecular Otolaryngology & Renal Research Laboratories) |
Referral Lab number: | GRP08 |
Interpretive
Reference Range: | By report. |
Use: |
Screens 12 genes (CFH, CFI, MCP, CFB, CFHR5, C3, THBD, ADAMTS13, DGKE, MMACAHC, G6PD and PLG) known to be associated with the thrombotic microangiopathies: Hemolytic Uremic Syndrome, atypical Hemolytic Uremic Syndrome and Thrombotic Thrombocytopenic Purpura. The panel utilizes custom-targeted sequence capture for DNA enrichment followed by massively parallel DNA sequencing. Multiple Ligation Probe Amplification of the CFH-CFHR5 genomic region is also performed as part of this panel.
|
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 5797"