B-Cell Phenotyping Profile for Immunodeficiency and Immune Competence Assessment
Abbrev Code: | IABCS | ||
Order Code: | LAB814 | Order Name: | B-Cell Phenotyping Profile for Immunodeficiency and Immune Competence Assessment, Blood |
Synonyms: | B Cell Phenotyping Profile | ||
Methodology: | Flow cytometry; Fluorescent flow cytometry | ||
CPT Codes: | 86355 x1, 86357 x1, 86359 x1, 86360 x1, 88185 x7, 88184 x1 | ||
Turnaround Time: | Results are reported within 4-6 days | ||
Special Instructions: | Specimen must be received by the reference laboratory weekdays and by 4 pm on Friday. It is recommended that specimens arrive within 24 hours of collection. Draw and package specimen as close to shipping time as possible. Ordering physician's name and phone number are required. Samples arriving on the weekend and observed holidays may be cancelled. |
Collection Instructions
Specimen: | Blood |
Container: | Purple (EDTA) |
Collection Instructions: | Two separate EDTA specimens are required: one at room temperature and one refrigerated. Send specimens in the original container.
For room temperature specimen:
For refrigerated specimen:
|
Processing and Shipping
Specimen Processing: | Do not process. |
Shipping Instructions: | Specimen must be received by the reference laboratory weekdays and by 4 pm on Friday. It is recommended that specimens arrive within 24 hours of collection. See collection instructions for individual shipping requirements. |
Stability: | Stability: Room temperature specimen up to 52 hours; refrigerated specimen up to 48 hours. |
Test Performed at or Referral Lab | Lab Sendouts (Mayo Medical Laboratories) |
Referral Lab number: | IABCS |
Interpretive
Reference Range: | The appropriate age-related reference values will be provided on the report. |
Use: | Screening for common variable immunodeficiency (CVID) and hyper-IgM syndromes. Assessing response to B-Cell depleting immunotherapy. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 5893"