Mycobacterium tuberculosis, Complex Detection and Rifampin Resistance by PCR
Abbrev Code: | MTBRIF | ||
Order Code: | LAB6512 | Order Name: | MTB Complex and Resistance |
Order Instructions: | For FRMC: see Mycobacterium tuberculosis and Rifampin Resistance by PCR, Fairview Range Medical Center Only (MTBPCR) | ||
Methodology: | Polymerase chain reaction (PCR) | ||
CPT Codes: | 87556 x1, 87798 x1 | ||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Sat; results are reported within 1-3 days. | ||
Special Instructions: | Specimen source is required. |
Collection Instructions
Specimen: | Respiratory specimen, CSF, pleural fluid or tissue |
Optimal Volume: | 5-10 mL unprocessed respiratory specimen, CSF, pleural fluid, or tissue large enough to be ground; Label as unprocessed.
2-5 mL processed (digested) respiratory specimen, CSF, pleural fluid, or tissue in a sterile container. |
Minimum\Peds Volume: | 1 mL processed or unprocessed specimen, respiratory specimen, CSF or pleural fluid. |
Container: | Sterile tube Alternate Containers: Plastic leakproof container, sterile |
Collection Instructions: | Collection of early morning specimens of sputum on each of 3 consecutive days is optimum. Processed (digested) specimen must be less than 72 hours old and smear result provided. |
Causes for Rejection: | Blood, paraffin blocks, stool, swabs or urine |
Processing and Shipping
Specimen Processing: | Unprocessed specimens: Transport 5-10 mL respiratory specimen, CSFpleural fluid or tissue in a sterile container. Minimum 1 mL: label as unprocessed.
Processed specimens: Transport 2-5 mL digested/decontaminated respiratory specimen. Minimum 1 mL: identify method used for digestion. |
Shipping Instructions: | Ship at refrigerated temperature. |
Stability: | Collection to initiation of testing:
|
Test Performed at or Referral Lab | Lab Sendouts (ARUP) |
Referral Lab number: | 2010775 |
Interpretive
Reference Range: | By report. Body fluids other than pleural fluid will be run with a disclaimer. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 6247"