HPV High Risk DNA Cervical
Abbrev Code: | HPVGYN | ||
Order Code: | LAB6403 | Order Name: | Human Papillomavirus Screen Analysis |
Synonyms: | HPV HR; HRHPV; HPV Screen; Cervical Cancer; HPV with 16/18 Genotpying; HPVGYN | ||
Methodology: | Automated extraction and simultaneous amplification of HPV and beta-globulin using the Roche cobas 4800 system. Real-time detection of fluorescent labeled HPV and beta-globulin specific oligonucleotide probes | ||
CPT Codes: | 87624 x1 | ||
Test Includes: | Screening for presence of high risk human papillomavirus types. Fourteen high risk HPV types are detected. Only types 16 and 18 are reported individually, other high risk types present are reported as positive for a type in the following panel (31, 33, 35, 39, 45, 51, 52 56, 58, 59, 66 and 68). | ||
Turnaround Time: | Results are reported within 2-3 days. | ||
Special Instructions: | Thin layer pap smears can be automatically reflexed for this testing by indicating on request form. |
Collection Instructions
Specimen: | Cervical cells (SurePath collection vial) |
Optimal Volume: | pap smear collection brushes |
Container: | See Collection Instructions |
Collection Instructions: | Deliver to lab within 14 days of collection. |
Causes for Rejection: | Sample more than 14 days old when received for HPV testing. |
Processing and Shipping
Specimen Processing: | Do not process. |
Shipping Instructions: | Ship specimens Mon-Fri to arrive by 1400 on Fri. |
Test Performed at or Referral Lab | Molecular Diagnostics (UMMC East Bank) |
Interpretive
Reference Range: | Results are reported as "negative for high risk HPV DNA" or "positive for high risk HPV DNA" The specific HPV type(s) present is reported for HPV 16 DNA and/or HPV 18 DNA. |
Use: | Diagnose the presence and type of human papilloma virus in cervical cells. The common use of this test is screening and in the characterization of cellular atypical in samples from the anogenital tract. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
systemlabguide@fairview.org for TestID: 6257"