von Willebrand Factor Screen
Abbrev Code: | IndivCodes | ||
Order Instructions: | Order Indiv Codes | ||
Synonyms: | VWF Screen; von Willebrand Screen; VWF Screen (F8, Antigen, Activity); von Willebrand Screen (F8, Antigen, Activity) | ||
Methodology: | See individual test listings | ||
Test Includes: | Factor 8 activity, 'VWF antigen and a VWF activity assay (VWF activity or VWF activity with reflex to Ristocetin Cofactor Activity). | ||
Turnaround Time: | Specimen is accepted and processed 24 hours/day. Tests are performed 1-3 times per week. Results are reported within 2-7 days. | ||
Special Instructions: | See individual test codes for billing information. Ristocetin Cofactor Activity is sent to ARUP Laboratories. A reflex Ristocetin Cofactor Activity may not be sent per VWF algorithm and pathologist evaluation. See Associated Links. | ||
Associated Links: | von Willebrand Factor (VWF) Panel Algorithm, von Willebrand Factor (VWF) Screen Algorithm, Specimen Collection and Processing for Coagulation Specimens |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | Two 3 mL tubes, each containing 2.7 mL blood; each filled to fill line on the tube. |
Minimum\Peds Volume: | 2.7 mL in a 3 mL tube; filled to fill line on tube. |
Container: | Alternate Containers: Blue Na Citrate, 3.2% - fill to fill line on tube |
Collection Instructions: | See link to Specimen Collection and Processing for Coagulation Specimens. |
Causes for Rejection: | Underfilled tube or clotted specimens. Hemolyzed, icteric or lipemic specimens. |
Processing and Shipping
Specimen Processing: | See link to Specimen Collection and Processing for Coagulation Specimens |
Shipping Instructions: | See link to Specimen Collection and Processing for Coagulation Specimens |
Test Performed at or Referral Lab | Special Coagulation (UMMC East Bank) |
Interpretive
Reference Range: | See individual test listings. |
Use: | See individual test listings. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 6378"