Amyloid Protein Identification, Paraffin, LC-MS/MS
Abbrev Code: | MMMISC | ||
Order Code: | LAB4909 | Order Name: | Send Outs Misc Test |
Synonyms: | Amyloid Protein Identification, Tissue | ||
Methodology: | Liquid chromatography-Tandem mass spectrometry; histological stain | ||
CPT Codes: | 88380 x1, 82542 x1, 88313 x1 | ||
Turnaround Time: | Specimens are sent to the reference laboratory Mon-Fri; results are reported within 7-15 days. | ||
Special Instructions: | Preliminary pathology report and history are required. | ||
Compliance: | This test was developed and its performance characteristics determined by Mayo Clinic in a manner consistent with CLIA requirements. This test has not been cleared or approved by the U.S. Food and Drug Administration. |
Collection Instructions
Specimen: | Tissue |
Container: | Container, Tissue, sterile |
Collection Instructions: | Formalin-fixed or B5-fixed, paraffin-embedded tissue block. |
Causes for Rejection: | Fixed tissue slides; wet/frozen tissue; cytological smears; non-formalin fixed tissue; nonparaffin embedded tissue. |
Processing and Shipping
Specimen Processing: | Store at room temperature. |
Shipping Instructions: | Ship at room temperature. |
Test Performed at or Referral Lab | Lab Sendouts (Mayo) |
Referral Lab number: | AMPIP |
Interpretive
Reference Range: | By report. |
Use: | Definitive identification of amyloid proteins. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 6452"