Copper, Serum or Plasma
Abbrev Code: | CU | ||
Order Code: | LAB817 | Order Name: | Copper Level |
Methodology: | Inductively coupled plasma/mass spectrometry | ||
CPT Codes: | 82525 x1 | ||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Sat; results are reported in 1-3 days. | ||
Compliance: | For tests developed and validated by ARUP (previously referred to as Compliance Statement B, C or D). This test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the U.S. Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes. |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | 4 mL |
Minimum\Peds Volume: | 1.2 mL |
Container: | Trace Element, EDTA (DE) Alternate Containers: Trace Element, Serum (DB) |
Patient Preparation: | Diet, medication and nutritional supplements may introduce interfering substances. Patient should be encouraged to discontinue nutritional supplements, vitamins, minerals and non-essential over-the-counter medications (upon the advice of their physician). |
Causes for Rejection: | Specimens collected in containers other than specified. Specimens transported in containers other than specified. |
Processing and Shipping
Specimen Processing: | Separate serum/plasma from cells ASAP or within 2 hours of collection. Centrifuge and aliquot 2 mL, 0.5 mL minimum into ARUP metal-free container. Store at room temperature. |
Shipping Instructions: | Ship at room temperature. |
Stability: | Indefinitely at room temperature, refrigerated or frozen. |
Test Performed at or Referral Lab | Lab Sendouts (ARUP) |
Referral Lab number: | 20096 |
Interpretive
Reference Range: |
|
|||||||||||||||
Use: | Serum copper may be elevated with infection, inflammation, stress, copper supplementation. In females, elevated copper levels may be caused by oral contraceptives and pregnancy. (Concentrations are 2-3 times normal in the third trimester of pregnancy.) Copper may be lowered with corticosteroids, zinc, malnutrition and malabsorption. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 661"