STI Safe Child Lab Results Report with Chain of Custody
Abbrev Code: | XMISC | ||
Order Code: | LAB4909 | Order Name: | STI Safe Child Lab Results Report |
CPT Codes: | x1 | ||
Test Includes: | As ordered by provider from menu: Chlamydia trachomatis (CT) and Neisseria gonorrhoeae (NG) by PCR; Genital/Vaginal (CTNGGV); Chlamydia trachomatis (CT) and Neisseria gonorrhoeae (NG) by PCR Throat (CTNGTH); Chlamydia trachomatis (CT) and Neisseria gonorrhoeae (NG) by PCR, Urine (CTNGU); Trichomonas Vaginalis to HCMC, Genital/Vaginal (TVGV); Trichomonas Vaginalis, Urine (TVU) | ||
Turnaround Time: | See individual codes. | ||
Associated Links: |
Collection Instructions
Specimen: | See individual codes. |
Processing and Shipping
Specimen Processing: | See individual codes. |
Shipping Instructions: | See individual codes. |
Test Performed at or Referral Lab | Lab Sendouts (Hennepin County Medical Center) |
Referral Lab number: | see individual codes |
Interpretive
Reference Range: | See individual codes. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
systemlabguide@fairview.org for TestID: 6761"