Platelet Associated Immunoglobulins, Qualitative
Abbrev Code: | PAIG | ||
Order Code: | LAB3657 | Order Name: | Platelet Associated Immunoglobulin |
Synonyms: | Platelet Associated IgG; Platelet Associated Antibody; Direct Platelet Associated Antibody; Direct Platelet Antibody; Direct Platelet Antibody Screen | ||
Methodology: | Enzyme-linked immunosorbent assay | ||
CPT Codes: | 86023 x1 | ||
Turnaround Time: | Specimens are sent to reference laboratory Mon-Fri before 10 am; results are reported within 5 days. | ||
Special Instructions: | Provide diagnosis, platelet count, and transfusion history on request form. If a UMMC-East patient is suspected to be refractory to platelet transfusions, contact the Blood Bank at 612-273-5367. To expediate delivery of specimen to American Red Cross - samples will be shipped out by Blood Bank. | ||
Associated Links: |
Collection Instructions
Specimen: | Blood |
Optimal Volume: | See Collection Instructions. |
Container: | Purple (EDTA) |
Collection Instructions: | Specimen volume is dependent on the patient's platelet count:
See ARC Request Form in Associated Links for further information. |
Causes for Rejection: | Hemolysis. |
Processing and Shipping
Specimen Processing: | Whole blood. Do not process. Store at room temperature. |
Shipping Instructions: | Ship at room temperature. Must arrive at Red Cross National Reference Lab within 48 hours of collection. Hours of receipt for Red Cross National Reference Lab: M-Th 7A-4P; Fri 7A-12 Noon. Must include completed National Reference Laboratory for Specialized Testing Request Form (or ARC Connect request). Send directly to National Reference Lab, do not route to St. Paul ARC or Sendouts. When sending sample by FedEx Express the day before, it should arrive before 12 Noon the next day. If needed, Use FedEx Priority Overnight, which should arrive before 10:30A the next day. |
Stability: | Must arrive within 48 hours. |
Test Performed at or Referral Lab | Lab Sendouts (Blood Services Penn-Jersey Region Musser Blood Center) |
Referral Lab number: | PAIG |
Interpretive
Reference Range: | Reported as positive or negative. |
Use: | Differentiates immune mediated thrombocytopenia from other thrombocytopenic disorders. Increased levels of platelet associated IgG and IgM are detected in 92% and 42% respectively, in patients with autoimmune thrombocytopenic purpura. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
systemlabguide@fairview.org for TestID: 682"