CD34 and CD3 Absolute Count
Abbrev Code: | 343ABS | ||
Order Code: | LAB8000 | Order Name: | CD34 and CD3 Absolute Count |
Synonyms: | Progenitor Cell Assay; Stem Cell Assay; Hematopoietic Progenitor Stem Cell Assay | ||
Methodology: | Single platform multi-color immunofluorescence and flow cytometry using modified ISHAGE guidelines | ||
CPT Codes: | 86367 x1, 86359 x1 | ||
Test Includes: | Enumeration of hematopoietic progenitor stem cells using a combination of CD45/CD34 monoclonal antibodies. Viability of CD34 positive cells is also assessed. | ||
Turnaround Time: | 24 hours | ||
Special Instructions: | Testing is performed Mon-Fri 08:00-18:00. If testing is needed outside of scheduled hours, contact the Flow Cytometry lab at 612-273-5248. Provide diagnosis, age, collection date and time, specimen type, and any product information. Samples should be sent STAT. Samples are received in the Core lab when the Flow Cytometry lab is not staffed. | ||
Compliance: | This test was developed and its performance characteristics determined by University of Minnesota Medical Center, Fairview Clinical Laboratories. It has not been cleared or approved by the US Food and Drug Administration. FDA does not require this test to go through premarket FDA review. This test is used for clinical purposes and should not be regarded as investigational or for research. This laboratory is certified under the Clinical Laboratory Improvement Amendments (CLIA) as qualified to perform high complexity clinical testing. |
Collection Instructions
Specimen: | Blood, peripheral blood progenitor cell collection, processed bone marrow. |
Optimal Volume: | 3 mL blood; 1 mL peripheral blood progenitor cell collection; 10 x 10^6 processed bone marrow cells; 1 mL cord blood |
Minimum\Peds Volume: | 1 mL blood; 0.5 mL peripheral blood progenitor cell collection; 0.5 mL cord blood |
Container: | Purple (EDTA) |
Collection Instructions: |
Collect all specimens aseptically:
|
Causes for Rejection: | Improper specimen collection or handling; clotted specimen; specimen received more than 24 hours after collection. |
Processing and Shipping
Specimen Processing: | Do not centrifuge. Store in refrigerator. Contact IFC Laboratory prior to sending specimen. See comments. |
Shipping Instructions: | Ship STAT at room temperature. Must arrive within 24 hours. |
Test Performed at or Referral Lab | UM Flow Cytometry (W) (UMMC East Bank) |
Interpretive
Reference Range: | |
Use: | Flow cytometric evaluation of CD34+ cell level is necessary for measuring the hematopoietic progenitor cells in dose requirement protocols of stem cell transplantation. Quantification of CD34+ cells is also used during mobilization of hematopoietic cells and leukophoresis procedures. The total number of CD34+ cells collected during leukophoresis can be estimated. |
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 758"