Urinalysis with Microscopic
Abbrev Code: | UAI | ||
Order Code: | LAB3806 | Order Name: | Urinalysis with Microscopic |
Synonyms: | UA, Routine; Fat Urine Qualitative; UAI - Chemical Screen Reflex to Microscopic | ||
Methodology: | Depending on testing location: multiple reagent strip, microscopy, automated chemical strip, and/or flow imaging | ||
CPT Codes: | 81001 x1 | ||
Test Includes: | Appearance, bilirubin, blood, color, glucose, ketones, leukocyte esterase, nitrite, pH, protein, specific gravity, urobilinogen and microscopic examination of sediment. | ||
Turnaround Time: | Performed and reported 24 hours/day. | ||
Associated Links: |
Collection Instructions
Specimen: | Urine, random collection |
Optimal Volume: | Submit entire collection; analysis requires 3 mL |
Minimum\Peds Volume: | 1 mL; collection volumes of 1-3 mL will be analyzed but may not be concentrated before examination of the sediment. |
Container: | Plastic leakproof container, sterile Alternate Containers: BD Vacutainer Plus Urinalysis Preservative Tube |
Collection Instructions: | Specimen of choice is a first morning, mid-stream, clean catch urine. Refrigerate the urine if it cannot be delivered immediately. |
Causes for Rejection: | Specimen collected with preservatives other than BD Vacutainer Plus Urinalysis Preservative tube; stored at room temperature >2 hours; stored at refrigerated temperature >24 hours; fecal contamination. Neonatal urine specimens collected on cotton balls. |
Processing and Shipping
Specimen Processing: | Store in refrigerator. |
Shipping Instructions: | Ship at refrigerated temperature. |
Stability: | BD Vacutainer Plus Urinalysis Preservative Tube: 72 hours at room temperature or refrigerated temperature.
Plastic Leakproof Container: 2 hours at room temperature; 24 hours refrigerated |
Test Performed at or Referral Lab | Urinalysis (Clinics, CSC Maple Grove, CSC Mpls, Grand Itasca, Lakes, Northland, Range, Ridges, Southdale, UMMC East Bank, UMMC West Bank) |
Interpretive
Reference Range: |
|
Click HERE to Report test errors or omissions.
*If no email program is associated with this computer, please contact:
[email protected] for TestID: 920"